|
|
 |
Kenowa
Community Federal Credit Union
1905 28th Street, S.W.
Wyoming, MI 49519
(616)-534-3307
(800)-452-6590
Open Monday-Friday 9:00 am to 5:00 pm |
Rates
| Savings Rates - Effective Friday, December 4, 2009 |
|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
|---|
| Regular Shares | 0.500% | 0.000% - 0.500% | $0.00 | $100.00 |
|---|
| Special Shares | 0.500% | 0.000% - 0.500% | $0.00 | $100.00 |
|---|
| Christmas Club | 0.500% | 0.000% - 0.500% | $0.00 | $0.00 |
|---|
| High Yield | 1.000% | 0.000% - 1.000% | $0.00 | $100.00 |
|---|
| High Yield | 1.000% | 0.000% - 1.010% | $0.00 | $2,500.00 |
|---|
| High Yield | 1.000% | 0.000% - 1.010% | $0.00 | $100,000.00 |
|---|
| High Yield Plus | 1.000% | 0.000% - 1.000% | $0.00 | $100.00 |
|---|
| High Yield Plus | 1.000% | 0.000% - 1.010% | $0.00 | $2,500.00 |
|---|
| High Yield Plus | 1.250% | 0.000% - 1.260% | $0.00 | $10,000.00 |
|---|
| High Yield Plus | 1.750% | 0.000% - 1.760% | $0.00 | $50,000.00 |
|---|
| High Yield Plus | 2.000% | 0.000% - 2.020% | $0.00 | $100,000.00 |
|---|
| Ira | 2.000% | 0.000% - 2.020% | $0.00 | $0.00 |
|---|
| Roth Ira Shares | 2.000% | 0.000% - 2.020% | $0.00 | $0.00 |
|---|
| Roth Education Ira | 2.000% | 0.000% - 2.020% | $0.00 | $0.00 |
|---|
| Roth Conversion Ira | 2.000% | 0.000% - 2.020% | $0.00 | $0.00 |
|---|
| CD Rates - Effective Tuesday, March 9, 2010 |
|---|
| Certificate Term | APR | APY | Minimum Deposit |
|---|
| 06 Mo Certificate | 1.000% | 1.010% | $500.00 | | 12 Mo Certificate | 1.340% | 1.350% | $500.00 | | 24 Mo Certificate | 1.720% | 1.730% | $500.00 | | 36 Mo Certificate | 2.150% | 2.170% | $500.00 | | 48 Mo Certificate | 2.490% | 2.520% | $500.00 | | 60 Mo Certificate | 2.790% | 2.830% | $500.00 | | 06 Mo Ira Cert | 1.000% | 1.010% | $1,000.00 | | 12 Mo Ira Cert | 1.020% | 1.030% | $1,000.00 | | 24 Mo Ira Cert | 1.500% | 1.510% | $1,000.00 | | 36 Mo Ira Cert | 1.820% | 1.840% | $1,000.00 | | 48 Mo Ira Cert | 2.050% | 2.070% | $1,000.00 | | 60 Mo Ira Cert | 2.580% | 2.610% | $1,000.00 |
| Loan Rates - Effective Tuesday, March 9, 2010 |
|---|
| Loan Type | Rates as low as | Terms/Information |
|---|
| New Auto | 4.750% | 48 Months |
|---|
| New Auto | 5.000% | 60 Months |
|---|
| New Auto | 5.250% | 66 Months |
|---|
| New Auto | 5.500% | Don't Delay Drive Away Today |
|---|
| 2008 - 2006 Used Vehicle | 5.500% | Don't Delay Drive Away Today |
|---|
| 2005-2004 Used Vehicles | 6.000% | Don't Delay Drive Away Today |
|---|
| 2003 - 2002 Used Autos | 6.500% | Don't Delay Drive Away Today |
|---|
| 2001 And Older | 6.500% | |
|---|
| Classic Autos | 7.000% | |
|---|
| Motorcyles | 4.750% | New And Used Same As Car Rates |
|---|
| Rec Vehicles - New | 8.500% | Wave Runners, Atv, Snowmobiles,etc. |
|---|
| Wave Runners, Atvs,snowmobiles | 7.250% | Rate Is Determined By Amount Borrowed |
|---|
| Motor Homes, Boats, And Rv's | 6.500% | Rate Is Determined By Amount Borrowed |
|---|
| General Purposes- Unsecured | 15.000% | All Other Purposes |
|---|
| Line Of Credit | 13.500% | Ready When Ever You Need It |
|---|
| Home Equity-line Of Credit | 5.750% | Call Credit Union For Current Rates |
|---|
| Home Equity | 7.500% | Fixed Rate |
|---|
| Home Equity | 7.000% | Fixed Rate |
|---|
| Loan Special | 5.000% | Call Credit Union For Current Rates |
|---|
| Home Improvement | 3.250% | Call Credit Union For Current Rate |
|---|
HELOC Loans have a $10,000.00 minimum. Visa requires annual use of card or a fee may be imposed.
|
Kenowa
Community Federal Credit Union
1905 28th Street, S.W.
Wyoming, MI 49519
(616)-534-3307
(800)-452-6590
Fax: (616)-534-9811
Open Monday-Friday 9:00 am to 5:00 p.m. |

|
Your
savings federally insured up to $250,000.00.

and backed by the full faith and credit of the United States Government National Credit Union Administration, a U.S. Government Agency. |
|