|
|
 |
Kenowa
Community Federal Credit Union
1905 28th Street, S.W.
Wyoming, MI 49519
(616)-534-3307
(800)-452-6590
Open Monday-Friday 9:00 am to 5:00 pm |
Rates
| Savings Rates - Effective Friday, December 4, 2009 |
|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
|---|
| Regular Shares | 0.500% | 0.000% - 0.500% | $0.00 | $100.00 |
|---|
| Special Shares | 0.500% | 0.000% - 0.500% | $0.00 | $100.00 |
|---|
| Christmas Club | 0.500% | 0.000% - 0.500% | $0.00 | $0.00 |
|---|
| High Yield | 1.000% | 0.000% - 1.000% | $0.00 | $100.00 |
|---|
| High Yield | 1.000% | 0.000% - 1.010% | $0.00 | $2,500.00 |
|---|
| High Yield | 1.000% | 0.000% - 1.010% | $0.00 | $100,000.00 |
|---|
| High Yield Plus | 1.000% | 0.000% - 1.000% | $0.00 | $100.00 |
|---|
| High Yield Plus | 1.000% | 0.000% - 1.010% | $0.00 | $2,500.00 |
|---|
| High Yield Plus | 1.250% | 0.000% - 1.260% | $0.00 | $10,000.00 |
|---|
| High Yield Plus | 1.750% | 0.000% - 1.760% | $0.00 | $50,000.00 |
|---|
| High Yield Plus | 2.000% | 0.000% - 2.020% | $0.00 | $100,000.00 |
|---|
| Ira | 2.000% | 0.000% - 2.020% | $0.00 | $0.00 |
|---|
| Roth Ira Shares | 2.000% | 0.000% - 2.020% | $0.00 | $0.00 |
|---|
| Roth Education Ira | 2.000% | 0.000% - 2.020% | $0.00 | $0.00 |
|---|
| Roth Conversion Ira | 2.000% | 0.000% - 2.020% | $0.00 | $0.00 |
|---|
| CD Rates - Effective Thursday, July 29, 2010 |
|---|
| Certificate Term | APR | APY | Minimum Deposit |
|---|
| 06 Mo Certificate | 1.000% | 1.010% | $500.00 | | 12 Mo Certificate | 1.340% | 1.350% | $500.00 | | 24 Mo Certificate | 1.720% | 1.730% | $500.00 | | 36 Mo Certificate | 2.150% | 2.170% | $500.00 | | 48 Mo Certificate | 2.490% | 2.520% | $500.00 | | 60 Mo Certificate | 2.790% | 2.830% | $500.00 | | 06 Mo Ira Cert | 1.000% | 1.010% | $1,000.00 | | 12 Mo Ira Cert | 1.020% | 1.030% | $1,000.00 | | 24 Mo Ira Cert | 1.500% | 1.510% | $1,000.00 | | 36 Mo Ira Cert | 1.820% | 1.840% | $1,000.00 | | 48 Mo Ira Cert | 2.050% | 2.070% | $1,000.00 | | 60 Mo Ira Cert | 2.580% | 2.610% | $1,000.00 |
| Loan Rates - Effective Thursday, July 29, 2010 |
|---|
| Loan Type | Rates as low as | Terms/Information |
|---|
| New Auto Loan | 4.500% | Call For Details! |
|---|
| Used Auto 2005-2009 | 5.500% | 60 Month Term |
|---|
| Used Auto 2002-2004 | 6.000% | 48 Month Term |
|---|
| Used Auto 2001 & Older | 6.500% | 36 Month Term |
|---|
| Classic Auto | 6.000% | Call For Details |
|---|
| Motorcycles | 4.500% | Same Low Rates As Auto Loans |
|---|
| Small Rec Vehicle | 7.250% | Wave Runners, Snowmobiles, Atv's |
|---|
| Large Rec Vehcile | 6.000% | Boats, Motorhomes, Rv's, Campers, Travel Trailers |
|---|
| Home Equity - Line Of Credit | 5.750% | Call Us Today!!! |
|---|
| Fixed Home Equity Loan 60 Mo | 7.000% | Fixed Rate 60 Months |
|---|
| Special Home Imrovement Loan | 7.000% | Finish That Home Project Today |
|---|
| Unsecured Signature Loan | 9.500% | All Other Purposes |
|---|
| Revolving Line Of Credit | 13.500% | Ready When You Need It!! |
|---|
| Loan Special | 6.500% | $2,000 For 18 Months!!! |
|---|
HELOC Loans have a $10,000.00 minimum. Visa requires annual use of card or a fee may be imposed.
|
Kenowa
Community Federal Credit Union
1905 28th Street, S.W.
Wyoming, MI 49519
(616)-534-3307
(800)-452-6590
Fax: (616)-534-9811
Open Monday-Friday 9:00 am to 5:00 p.m. |

|
Your
savings federally insured up to $250,000.00.

and backed by the full faith and credit of the United States Government National Credit Union Administration, a U.S. Government Agency. |
|