|
|
Rates
| Loan Rates - Effective Sunday, May 19, 2013 |
|---|
| Loan Type | Rates as low as | Terms/Information |
|---|
| New Auto Loan | 2.750% | 72 Month Term |
|---|
| Used Auto 2008-2012 | 3.250% | 60 Month Term |
|---|
| Used Auto 2005-2007 | 3.750% | 48 Month Term |
|---|
| Used Auto 2004 & Older | 4.250% | 36 Month Term |
|---|
| Classic Auto | 6.000% | 60 Month Term |
|---|
| Motorcycle | 2.750% | Same terms and low rates as auto loans |
|---|
| Small Rec Vehicle | 5.000% | Wave Runners, Snowmobiles, ATV's |
|---|
| Large Rec Vehcile | 4.750% | Boats, Motorhomes, RV's, Campers, Travel Trailers |
|---|
| Lawn/Heavy Equipment | 7.000% | 48 Months Max for >$3K and 36 Months Max for <$3K |
|---|
| Cycle & Fitness Equipment | 3.000% | 36 Month Term |
|---|
| Fixed Home Equity Loan 60 MO. | 5.500% | Fixed Rate 60 Months |
|---|
| Fixed Home Equity Loan 120 MO. | 6.000% | Fixed Rate 120 Months |
|---|
| Fixed Home Equity Loan 180 MO. | 6.500% | Fixed Rate 180 Months |
|---|
| Home Equity - Line of Credit | 5.750% | Call us today!!! |
|---|
| Special Home Imrovement Loan | 7.000% | Finish that home project today! |
|---|
| Unsecured Signature Loan | 9.500% | For all other purposes |
|---|
| Signature Loan Special | 6.500% | $2,000 max for 18 months max!!! |
|---|
| Revolving Line of Credit | 13.500% | Ready when you need it! |
|---|
| Visa Classic | 12.500% | 12.50% - Transfer your high rate credit cards today!!!! |
|---|
| Savings Rates - Effective Tuesday, April 10, 2012 |
|---|
| Account Type | APY | Minimum Deposit | Minimum Balance |
| REGULAR SHARES | 0.150% | $0.00 | $100.00 |
|---|
| SPECIAL SHARES | 0.150% | $0.00 | $100.00 |
|---|
| CHRISTMAS CLUB | 0.150% | $0.00 | $0.00 |
|---|
| MONEY MARKET | 0.150% | $0.00 | $100.00 |
|---|
| PREMIER SHARES | 0.150% | $0.00 | $100.00 |
|---|
| IRA | 0.150% | $0.00 | $0.00 |
|---|
| ROTH IRA SHARES | 0.150% | $0.00 | $0.00 |
|---|
| ROTH EDUCATION IRA | 0.150% | $0.00 | $0.00 |
|---|
| ROTH CONVERSION IRA | 0.150% | $0.00 | $0.00 |
|---|
| Certificate Rates - Effective Sunday, May 19, 2013 |
| Certificate Term | APY | Minimum Deposit |
| 06 MO CERTIFICATE | 0.050% | $500.00 | | 12 MO CERTIFICATE | 0.180% | $500.00 | | 24 MO CERTIFICATE | 0.430% | $500.00 | | 36 MO CERTIFICATE | 0.530% | $500.00 | | 48 MO CERTIFICATE | 0.830% | $500.00 | | 60 MO CERTIFICATE | 1.140% | $500.00 | | 06 MO IRA CERT | 0.050% | $1,000.00 | | 12 MO IRA CERT | 0.180% | $1,000.00 | | 24 MO IRA CERT | 0.430% | $1,000.00 | | 36 MO IRA CERT | 0.530% | $1,000.00 | | 48 MO IRA CERT | 0.830% | $1,000.00 | | 60 MO IRA CERT | 1.140% | $1,000.00 |
|