|
|
 |
Kenowa
Community Federal Credit Union
1905 28th Street, S.W.
Wyoming, MI 49519
(616)-534-3307
(800)-452-6590
Open Monday-Friday 9:00 am to 5:00 pm |
Rates
| Savings Rates - Effective Monday, November 1, 2004 |
|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
|---|
| Regular Shares | 1.000% | 0.000% - 1.000% | $0.00 | $100.00 |
|---|
| Special Shares | 1.000% | 0.000% - 1.000% | $0.00 | $100.00 |
|---|
| Christmas Club | 1.000% | 0.000% - 1.000% | $0.00 | $0.00 |
|---|
| High Yield | 1.000% | 0.000% - 1.000% | $0.00 | $100.00 |
|---|
| High Yield | 1.500% | 0.000% - 1.510% | $0.00 | $2,500.00 |
|---|
| High Yield | 0.000% | 0.000% - 0.000% | $0.00 | $100,000.00 |
|---|
| High Yield Plus | 1.000% | 0.000% - 1.000% | $0.00 | $100.00 |
|---|
| High Yield Plus | 1.500% | 0.000% - 1.510% | $0.00 | $2,500.00 |
|---|
| High Yield Plus | 1.750% | 0.000% - 1.760% | $0.00 | $10,000.00 |
|---|
| High Yield Plus | 2.000% | 0.000% - 2.020% | $0.00 | $50,000.00 |
|---|
| High Yield Plus | 2.250% | 0.000% - 2.270% | $0.00 | $100,000.00 |
|---|
| Ira | 2.000% | 0.000% - 2.020% | $0.00 | $0.00 |
|---|
| Roth Ira Shares | 2.000% | 0.000% - 2.020% | $0.00 | $0.00 |
|---|
| Roth Education Ira | 2.000% | 0.000% - 2.020% | $0.00 | $0.00 |
|---|
| Roth Conversion Ira | 2.000% | 0.000% - 2.020% | $0.00 | $0.00 |
|---|
| CD Rates - Effective Tuesday, January 6, 2009 |
|---|
| Certificate Term | APR | APY | Minimum Deposit |
|---|
| 06 Mo Certificate | 2.510% | 2.540% | $500.00 | | 12 Mo Certificate | 2.740% | 2.770% | $500.00 | | 24 Mo Certificate | 3.080% | 3.120% | $500.00 | | 36 Mo Certificate | 3.660% | 3.720% | $500.00 | | 48 Mo Certificate | 3.600% | 3.660% | $500.00 | | 60 Mo Certificate | 3.370% | 3.420% | $500.00 | | 06 Mo Ira Cert | 2.660% | 2.690% | $1,000.00 | | 12 Mo Ira Cert | 2.740% | 2.780% | $1,000.00 | | 24 Mo Ira Cert | 3.150% | 3.200% | $1,000.00 | | 36 Mo Ira Cert | 3.790% | 3.860% | $1,000.00 | | 48 Mo Ira Cert | 3.730% | 3.800% | $1,000.00 | | 60 Mo Ira Cert | 4.000% | 4.070% | $1,000.00 |
| Loan Rates - Effective Tuesday, January 6, 2009 |
|---|
| Loan Type | Rates as low as | Terms/Information |
|---|
| New Auto | 5.000% | 48 Months |
|---|
| New-auto | 5.250% | 60 Months |
|---|
| New-auto | 5.500% | 72 Months |
|---|
| 2005-2007 Used Autos | 5.750% | Don't Delay Drive Away Today |
|---|
| 2003-2004 Used Auto | 6.250% | Don't Delay Drive Away Today |
|---|
| 2000-2002 Used Auto | 6.750% | Don't Delay Drive Away Today |
|---|
| 1999 Older Autos | 6.750% | Don't Delay Drive Away Today |
|---|
| Classics | 7.000% | 25 Years And Older |
|---|
| Motorcycles | 5.500% | Same As Auto Rates |
|---|
| Rec Vehicles - New | 8.500% | Wave Runners, Atv, Snowmobiles, Etc. |
|---|
| Rec Vehicles - Used | 7.250% | Wave Runners, Atv, Snowmobiles,etc. |
|---|
| Lawn/heavy Equip/computer/etc. | 7.250% | Hot Tubs Also Inculded |
|---|
| Travel Trailers/ Campers | 7.250% | Summer Fun Awaits You |
|---|
| Motor Homes, Boats, And Rv's | 6.500% | Rate Is Determined By Amount Borrowed |
|---|
| General Purposes- Misc | 15.000% | All Other Purposes |
|---|
| Line Of Credit | 13.500% | Ready When Ever You Need It |
|---|
| Home Equity-line Of Credit | 8.750% | Call Credit Union For Current Rates |
|---|
| Home Equity | 7.500% | Fixed Rate |
|---|
| Home Equity | 7.000% | Fixed Rate |
|---|
| Loan Special | 6.250% | Call Credit Union For Details |
|---|
HELOC Loans have a $10,000.00 minimum. Visa requires annual use of card or a fee may be imposed.
|
Kenowa
Community Federal Credit Union
1905 28th Street, S.W.
Wyoming, MI 49519
(616)-534-3307
(800)-452-6590
Fax: (616)-534-9811
Open Monday-Friday 9:00 am to 5:00 p.m. |

|
Your
savings federally insured up to $250,000.00.

and backed by the full faith and credit of the United States Government National Credit Union Administration, a U.S. Government Agency. |
|